| FREQ | ORGANIZATION | CHECKED |
| 154.0850 | BLACKSTONE FIRE DEPT | Y |
| 154.8600 | BLACKSTONE POLICE DEPT | Y |
| 155.4150 | CREWE/BURKEVILLE FIRE | Y |
| 453.0500 | NOTTOWAY CORRECTIONAL CENTER | Y |
| 453.2750 | NOTTOWAY CORRECTIONAL CENTER | Y |
| 155.3850 | NOTTOWAY COUNTY EMERGENCY SQUAD (150.805) | Y |
| 39.5000 | NOTTOWAY DOG WARDEN | Y |
| 151.1000 | NOTTOWAY SHERIFF'S OFFICE/CREWE/BURKEVILLE PD | Y |
| 39.5400 | POLICE LOW BAND | Y |
| 39.8800 | SIRS | Y |
| 155.2050 | STATEWIDE EMS | |
| 465.5250 | FARMVILLE FIRE (460.525) | |
| 453.4875 | VICTORIA FIRE & RESCUE (458.4875) | |
| 453.9000 | PAMPLIN VOL FIRE (458.900) | |
| 451.4000 | RICE VOL FIRE (456.400) | |
| 460.5750 | PROSPECT VOL FIRE (465.575) | |
| 150.7825 | KENBRIDGE EMERGENCY SQUAD (155.3625) | |
| 151.1225 | AMELIA | |
| 151.3250 | AMELIA | |
| 151.3850 | AMELIA | |
| 153.9875 | AMELIA | |
| 154.1825 | AMELIA | |
| 154.2125 | AMELIA | |
| 154.3175 | AMELIA | |
| 155.1825 | AMELIA | |
| 155.6700 | AMELIA | |
| 158.9175 | AMELIA | |
| 159.0825 | AMELIA | |
| 153.8300 | BURKEVILLE TAC | |
| CREWE FD TAC | ||
| 155.8050 | NOTTOWAY SCHOOL BUSES | Y |
| NOTTOWAY COUNTY EMERGENCY SQUAD TAC |